Tipo:S2040
Paso = 25,4
Ancho de los dientes = 7,20
Rodillo = Dia.7.95
Z (Dientes No.) | DESDE(Fuera de Dia.) | dm(Hub Dia.) | UN(Longitud a través del agujero) |
15 | 67 | 45 | 30 |
17 | 76 | 50 | 30 |
18 | 80 | 52 | 30 |
19 | 84 | 56 | 30 |
20 | 88 | 60 | 40 |
21 | 92 | 64 | 40 |
22 | 96 | 68 | 40 |
23 | 100 | 70 | 40 |
24 | 104 | 70 | 40 |
25 | 108 | 70 | 40 |
26 | 112 | 70 | 40 |
27 | 116 | 70 | 40 |
28 | 120 | 70 | 40 |
29 | 124 | 80 | 40 |
Tipo:S2050
Paso = 31,75
Ancho de los dientes = 8.70
Rodillo = Dia.10.16
Z (Dientes No.) | DESDE(Fuera de Dia.) | dm(Hub Dia.) | UN(Longitud a través del agujero) |
15 | 84 | 57 | 40 |
17 | 94 | 60 | 40 |
18 | 100 | 70 | 40 |
19 | 105 | 70 | 40 |
20 | 110 | 75 | 45 |
21 | 115 | 75 | 45 |
22 | 120 | 80 | 45 |
23 | 125 | 80 | 45 |
24 | 130 | 80 | 45 |
25 | 135 | 80 | 45 |
26 | 140 | 85 | 45 |
27 | 145 | 85 | 45 |
28 | 150 | 90 | 45 |
29 | 155 | 90 | 45 |
Tipo:S2060
Paso = 38,1
Ancho de los dientes = 11,6
Rodillo = Dia.11.91
Z (Dientes No.) | DESDE(Fuera de Dia.) | dm(Hub Dia.) | UN(Longitud a través del agujero) |
15 | 101 | 70 | 40 |
17 | 113 | 80 | 40 |
18 | 119 | 80 | 40 |
19 | 126 | 80 | 40 |
20 | 132 | 80 | 45 |
21 | 138 | 90 | 45 |
22 | 144 | 90 | 45 |
23 | 150 | 90 | 45 |
24 | 156 | 90 | 45 |
25 | 162 | 90 | 45 |
26 | 168 | 95 | 45 |
27 | 174 | 95 | 45 |
28 | 181 | 95 | 45 |
29 | 187 | 95 | 45 |
Tipo:S2080
Paso = 50,8
Ancho de los dientes = 14.6
Rodillo = Dia. 15,875
Z (Dientes No.) | DESDE(Fuera de Dia.) | dm(Hub Dia.) | UN(Longitud a través del agujero) |
15 | 135 | 90 | 50 |
17 | 151 | 100 | 50 |
18 | 159 | 100 | 50 |
19 | 167 | 100 | 50 |
20 | 176 | 100 | 60 |
21 | 184 | 100 | 60 |
22 | 192 | 100 | 60 |
23 | 200 | 110 | 60 |
24 | 208 | 110 | 60 |
25 | 216 | 110 | 60 |
26 | 224 | 120 | 60 |
27 | 233 | 120 | 60 |
28 | 241 | 120 | 60 |
29 | 249 | 120 | 60 |